Dell Technologies Inc.
DELLintermediaryDell Technologies is a leading provider of PCs, servers, storage, and IT infrastructure solutions, with its AI-optimized PowerEdge servers driving significant growth in the data center market.
Products & Revenue
Product Revenue Share
Revenue Breakdown ($93.9B)
Static data (loading live financials…)
Segment Breakdown & Key Customers
Product Details
PowerEdge servers, PowerStore storage, and data protection solutions
Latitude, OptiPlex, and XPS commercial and consumer PCs
Software and services including Dell Financial Services
Supply Chain Relationships
Partners
Macro & Market Context
AI 코파일럿 구독 전환 가속 — 전통 SaaS 성장률 차별화 심화
SaaS 시장 성장률 (2026E)
AI 코파일럿 ARR 성장
기업 IT 예산 증가율
전통 라이선스 시장
Upcoming Catalysts
Institutional Signals
| Institution | Action | Value | Quarter | Filing Date |
|---|---|---|---|---|
| BlackRock | reducing | $54M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $31M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $18M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $1M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $3M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $43M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $52M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $530M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $881M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $74M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $28M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $28M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $63M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $93K | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $168M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $5M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $75M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $4M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $2M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $75M | 2024.06 | 2024-08-13↑ |
| Vanguard Group | accumulating | $10K | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $83M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $75M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $3.6B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $20M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $215M | 2025.12 | 2026-01-29↑ |
| State Street | accumulating | $1.9B | 2025.12 | 2026-02-13↑ |
| Wellington Management | accumulating | $327M | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $553K | 2025.12 | 2026-02-17↓ |
| Wellington Management | accumulating | $12M | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $3M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $64K | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $22K | 2025.12 | 2026-02-17↓ |
| FMR (Fidelity) | accumulating | $344M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $7M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $55M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $54M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $47M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $972K | 2025.12 | 2026-02-17↑ |
Institutional Ownership
13F basis · Q1 2026| Institution | Change | Ownership % | Prev. Quarter | Shares | Value | SEC |
|---|---|---|---|---|---|---|
| Appaloosa Management | Increased | 1.00% | — | 18.4M shares | $740M | 13F |
| BlackRock | Increased | 3.70% | — | 69.6M shares | $2,800M | 13F |
| Vanguard | Maintained | 2.90% | — | 54.7M shares | $2,200M | 13F |
Latest News
AI Analysis
Click "Get AI Analysis" for an AI-powered supply chain analysis of Dell Technologies Inc..
Company Info
News Gap Score
IB Activity
76
Media Score
38
Sector Overview — IT / 소프트웨어
Sector NewsAI 코파일럿 구독 전환 가속 — 전통 SaaS 성장률 차별화 심화
SaaS 시장 성장률 (2026E)
AI 코파일럿 ARR 성장
기업 IT 예산 증가율
전통 라이선스 시장
Key Themes
- •AI 에이전트 상용화 — Salesforce Agentforce·ServiceNow 수혜
- •Microsoft Copilot M365 — 기업 시트 전환율 가속 (30% → 60%)
- •사이버보안 AI 통합 — CrowdStrike·Palo Alto 플랫폼 공고화
Upcoming Catalysts
- ◆Salesforce·ServiceNow·CRM Q1 실적 (2026.05)
- ◆Microsoft Build 컨퍼런스 (2026.05)