Pfizer Inc.
PFEleaderPfizer is one of the world's largest pharmaceutical companies, transformed by its COVID vaccine and Paxlovid revenues. Its $43B acquisition of Seagen bolstered its oncology pipeline with antibody-drug conjugates, while it faces patent cliffs and reinvention challenges in the post-pandemic era.
Products & Revenue
Product Revenue Share
Revenue Breakdown ($62.4B)
Static data (loading live financials…)
Segment Breakdown & Key Customers
Product Details
Oral antiviral treatment for COVID-19
Pneumococcal conjugate vaccine for adults and children
Blood thinner for stroke prevention
Breast cancer, prostate cancer, and lymphoma treatments
Antibody-drug conjugates acquired via Seagen deal
Supply Chain Relationships
Competitors
Macro & Market Context
GLP-1 메가트렌드 + AI 신약개발 + 저평가 바이오 기관 매집
GLP-1 시장 규모 (2030E)
mRNA 암백신 임상 성공률
AI 신약개발 단계
PFE/MRNA 52주 변화
Upcoming Catalysts
Supply Chain Issues
경구용 GLP-1 Danuglipron 2상 체중감소 효과 확인. LLY Orforglipron 대비 1일 2회 투여 단점 있으나 개선 중.
Paxlovid·Comirnaty 매출 급감으로 $4B 비용 절감 프로그램 실행. 연구직 포함 2,000명 감원 진행.
Institutional Signals
| Institution | Action | Value | Quarter | Filing Date |
|---|---|---|---|---|
| BlackRock | accumulating | $363M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $130M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $147M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $8M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $22M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $405M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $207M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $4.2B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $3.4B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $270M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $313M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $195M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $357M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $478K | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $1.3B | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $36M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $22M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $309M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $23M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $37M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $8M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $182M | 2024.06 | 2024-08-13↑ |
| Vanguard Group | accumulating | $264M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $72M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $12.0B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | reducing | $345K | 2025.12 | 2026-01-29↓ |
| Vanguard Group | accumulating | $790M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | reducing | $5K | 2025.12 | 2026-01-29↓ |
| Vanguard Group | accumulating | $311M | 2025.12 | 2026-01-29↑ |
| State Street | accumulating | $7.5B | 2025.12 | 2026-02-13↑ |
| Wellington Management | accumulating | $1.3B | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $25M | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $693K | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $629K | 2025.12 | 2026-02-17↓ |
| Wellington Management | accumulating | $13M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $883K | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $85M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $3M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $197M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $21M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $171K | 2025.12 | 2026-02-17↑ |
Institutional Ownership
13F basis · Q4 2025| Institution | Change | Ownership % | Prev. Quarter | Shares | Value | SEC |
|---|---|---|---|---|---|---|
| Vanguard | Maintained | 8.40% | — | 1050.0M shares | $9,200M | 13F |
| BlackRock | Maintained | 6.50% | — | 810.0M shares | $7,100M | 13F |
| Dodge & Cox | Increased | 1.10% | — | 137.0M shares | $1,200M | 13F |
| Causeway Capital | New Position | 0.41% | — | 51.0M shares | $450M | 13F |
Latest News
AI Analysis
Click "Get AI Analysis" for an AI-powered supply chain analysis of Pfizer Inc..
Related Macro Themes
View All ThemesCompany Info
News Gap Score
IB Activity
68
Media Score
55
Cascade Position
Role in Cascade
mid cap
Typical Delay
1-3 trading days
Pfizer's oral GLP-1 candidate (danuglipron) is a distant follower; strong Lilly data validates the obesity market while highlighting Pfizer's competitive gap.
View Full CascadeSector Overview — 제약 / 바이오
Sector NewsGLP-1 메가트렌드 + AI 신약개발 + 저평가 바이오 기관 매집
GLP-1 시장 규모 (2030E)
mRNA 암백신 임상 성공률
AI 신약개발 단계
PFE/MRNA 52주 변화
Key Themes
- •Mounjaro/Wegovy — 비만·당뇨 넘어 심혈관·신장·NASH 적응증 확대
- •Moderna mRNA-4157 암백신 — 흑색종 49% 재발 감소 (NEJM)
- •REGN dupilumab 다적응증 확대 → 10조+ 매출 가시성
Upcoming Catalysts
- ◆LLY Orforglipron(경구용 GLP-1) 3상 결과 (2026.Q2)
- ◆MRNA 암백신 FDA BLA 제출 예정