Back to Explorer
Ross Stores, Inc.
ROSTleaderRoss Stores is the second-largest off-price retailer in the United States, operating approximately 2,100 Ross Dress for Less and dd's DISCOUNTS stores across 43 states, Washington D.C., and Guam.
Products & Revenue
Product Revenue Share
Revenue Breakdown ($21.1B)
Static data (loading live financials…)
Ross Dress for Less (85%)
dd's DISCOUNTS (15%)
Segment Breakdown & Key Customers
Product Details
Ross Dress for Less85%
Off-price apparel, footwear, accessories, and home fashions
dd's DISCOUNTS15%
Deeper-discount off-price stores targeting moderate-income customers
Supply Chain Relationships
Competitors
Macro & Market Context
소비재 (경기민감)Sector News
프리미엄 vs 가성비 양극화 — 고소득 소비 견조, 중간층 압박 심화
미국 소매판매 증감 (MoM)
+0.4%
소비자신뢰지수 (Conference)
98.3
명품 시장 성장률 (글로벌)
+6% YoY
전자상거래 침투율
22%
Upcoming Catalysts
◆Amazon·Tesla Q1 실적 (2026.04~05)◆중국 5.4월 소매판매 데이터◆미국 4월 CPI·PCE 발표
Institutional Signals
| Institution | Action | Value | Quarter | Filing Date |
|---|---|---|---|---|
| BlackRock | accumulating | $112M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $48M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $38M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $2M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $7M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $217M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $46M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $1.3B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $1.0B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $70M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $78M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $46M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $77M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $423K | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $351M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $11M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $15M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $41M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $13M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $2M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $86K | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $58M | 2024.06 | 2024-08-13↓ |
| Vanguard Group | accumulating | $128M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $28M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $329M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $50K | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $6.4B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $94M | 2025.12 | 2026-01-29↑ |
| State Street | accumulating | $2.5B | 2025.12 | 2026-02-13↑ |
| Wellington Management | accumulating | $19M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $1M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $7M | 2025.12 | 2026-02-17↑ |
| Viking Global Investors | accumulating | $571M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $819M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $53M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $421M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $44M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $330M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $5M | 2025.12 | 2026-02-17↑ |
Latest News
Loading news...
AI Analysis
Click "Get AI Analysis" for an AI-powered supply chain analysis of Ross Stores, Inc..
Company Info
Sector Overview — 소비재 (경기민감)
Sector News프리미엄 vs 가성비 양극화 — 고소득 소비 견조, 중간층 압박 심화
미국 소매판매 증감 (MoM)
+0.4%
소비자신뢰지수 (Conference)
98.3
명품 시장 성장률 (글로벌)
+6% YoY
전자상거래 침투율
22%
Key Themes
- •소비 양극화 — Amazon/LVMH 프리미엄 수요 vs Dollar General 가성비
- •AI 개인화 추천 → 전환율 개선 — AMZN·JD 수혜
- •중국 소비 회복 기대감 — LVMH·RMS 매출 반등 베팅
Upcoming Catalysts
- ◆Amazon·Tesla Q1 실적 (2026.04~05)
- ◆중국 5.4월 소매판매 데이터