Verizon Communications Inc.
VZleaderVerizon is a major US telecommunications company with the largest 4G LTE network and expanding 5G coverage. It provides wireless, broadband, and enterprise networking services.
Products & Revenue
Product Revenue Share
Revenue Breakdown ($134.0B)
Static data (loading live financials…)
Segment Breakdown & Key Customers
Product Details
Postpaid and prepaid wireless plans for consumers, including 5G Ultra Wideband
Fiber-to-the-home internet and TV services
Enterprise wireless, networking, IoT, and managed security services
Wholesale, device insurance, and legacy services
Supply Chain Relationships
Competitors
Macro & Market Context
광고 회복 + 스트리밍 수익화 + AI 검색 전환 리스크 — 옥석 가리기
글로벌 디지털 광고 성장
Netflix 유료 구독자
YouTube 광고 수익 YoY
AI 검색 점유율 (US)
Upcoming Catalysts
Institutional Signals
| Institution | Action | Value | Quarter | Filing Date |
|---|---|---|---|---|
| BlackRock | accumulating | $338M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $138M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $201M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $8M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $25M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $381M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $374M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $5.4B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $3.9B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $305M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $413M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $280M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $413M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $1.8B | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $40M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $8M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $88M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $24M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $46M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $8M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $230K | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $261M | 2024.06 | 2024-08-13↑ |
| Vanguard Group | accumulating | $86M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $320M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $624K | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $13.7B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $945M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $376M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | reducing | $13K | 2025.12 | 2026-01-29↓ |
| State Street | accumulating | $9.1B | 2025.12 | 2026-02-13↑ |
| Wellington Management | accumulating | $101M | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $455K | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $640K | 2025.12 | 2026-02-17↓ |
| Wellington Management | accumulating | $22M | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $472K | 2025.12 | 2026-02-17↓ |
| FMR (Fidelity) | accumulating | $755M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $376M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $6M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $44M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | reducing | $3M | 2025.12 | 2026-02-17↓ |
Latest News
AI Analysis
Click "Get AI Analysis" for an AI-powered supply chain analysis of Verizon Communications Inc..
Company Info
Sector Overview — 커뮤니케이션 서비스
Sector News광고 회복 + 스트리밍 수익화 + AI 검색 전환 리스크 — 옥석 가리기
글로벌 디지털 광고 성장
Netflix 유료 구독자
YouTube 광고 수익 YoY
AI 검색 점유율 (US)
Key Themes
- •AI 검색(Perplexity·ChatGPT) → Google 검색 점유율 잠식 리스크
- •Meta AI 추천 알고리즘 → Instagram·Threads 광고 단가 급등
- •스트리밍 수익화 — Netflix·Disney+ 광고요금제 MAU 급증
Upcoming Catalysts
- ◆Alphabet·Meta·Netflix Q1 실적 (2026.04~05)
- ◆Google I/O AI Search 업데이트 (2026.05)